
| Place of Origin: | Hebei Nangong, China |
|---|---|
| Material: | SUS304/SUS316 |
| Weight: | 100kg |
| Warranty: | One Year |
Product Description
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Construction works , Energy & Mining |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty of core components: | 1 Year |
| Core Components: | Gearbox, Engine, Motor |
| Size: | 5250x3050x2500mm |
| Power: | custerized |
| Productivity: | 40-68m³/h |
| Weight (KG): | 6200 kg |
Supply Ability
Supply Ability:10000 Set/Sets per Year
Packaging & Delivery
Packaging Details:Seaworthy packing
Port: Tianjin
Lead Time:
| Quantity(Sets) | 1 – 10 | >10 |
|---|---|---|
| Est. Time(days) | 30 | To be negotiated |
Technical parameters:
| ModelParameter | DLN300 series | DLN350 series | DLN400 series | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLN301 | DLN302 | DLN303 | DLN351 | DLN352 | DLN353 | DLN354 | DLN402 | DLN403 | DLN404 | ||
| Screw model φ(mm) | 300X1 | 300X2 | 300X3 | 350X1 | 350X2 | 350X3 | 350X4 | 400X2 | 400X3 | 400X4 | |
| Rinse water (m³/h) | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | 0.1 | 0.2 | 0.3 | |
| Rinse water pressure (MPa) | 0.2 | ||||||||||
| Feeding water content (%) | ≤99.5% | ||||||||||
| Outcoming water content (%) | 96% adjustable | ||||||||||
| Absolute dry treatment capacity (D.S.kg/h) | 60-120 | 120-240 | 180-360 | 120-240 | 240-480 | 360-720 | 480-960 | 400-700 | 600-1100 | 800-1400 | |
| Outline dimension | L(mm) | 3450 | 3850 | 4250 | 4600 | 4900 | 4900 | 5400 | 5200 | 5300 | 5450 |
| W(mm) W (mm) | 1010 | 1500 | 1900 | 1300 | 1800 | 2200 | 2800 | 1850 | 2240 | 2900 | |
| H(mm) | 1850 | 1850 | 1850 | 2600 | 2600 | 2600 | 2600 | 2500 | 2500 | 2500 | |
| Main machine power (KW) | 1.5 | 1.5X2 | 1.5X3 | 3 | 3X2 | 3X3 | 3X4 | 2.2X2 | 2.2X3 | 2.2X4 | |
| Reference weight (KG) | ~860 | ~1200 | ~1600 | ~1700 | ~2700 | ~3900 | ~5100 | ~3300 | ~4700 | ~6200 | |
Main features:
1. Small occupation, saving space: compared with traditional ones, our company’s spiral extruded sludge thickener adopts combined assembly type, which is easy for installation and saves space.
2. Save rinse water: spiral extruded sludge dehydrator is equipped with moving ring, and the moving and static rings overlap each other during operation. The moving ring that moves in a circular motion driven by spiral shaft has the function of automatically cleaning the filter slit. Therefore, the rings can be cleaned up with minimal water consumption. The water consumption of spiral extruded sludge thickener is less than one percent of that of other thickening equipment.
3. Simple operation and maintenance: spiral extruded sludge thickener can achieve 24 hours unattenuated operation through a variety of sensors. In the event of a malfunction, it will automatically give an alarm and shut down.
4. Suitable for sludge thickening of low concentration: spiral extrusion sludge thickener can be used for sludge within the range of 0.2%~2%. The concentration of the thickened sludge can reach more than 5%.



