
| Place of Origin: | Hebei Nangong, China |
|---|---|
| Brand Name: | Hebei Nangong |
| Warranty: | 12 months |
Product Description












Quick Details
| Condition: | New |
|---|---|
| Automatic Grade: | Automatic |
| Production Capacity: | 500picees /day |
| Place Of Origin: | Hebei Nangong, China |
| Dimension(l*w*h): | 2000x2000mm |
| Warranty: | One Year |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Certification: | Ce And Iso |
| Plate Thickness: | 90, |
| Chamber: | 17.5, |
| Cake: | 35,40,50 |
| Filtration Area: | 6.7 |
| Filtration Volume: | 0.119 |
| Weight: | 200 |
Supply Ability
Supply Ability:800 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: film winding and supported by pallet.
Port: Tianjin
Lead Time: according to the order quatity
Advantage of our Recessed pp filter plate:
Filter plates adopt pp material to press mould, and the design of filtration surface adopts special channel, smooth and without any blockage.
Material of Hebei Nangong Filter Press plate consists of TPE elastomer, fiber glass, and Polypropylene. So our plates have the advantage of flexibility, toughness, rigidity. After the process of the CNC machining center, the flatness of the filter plate is lower than 25µm which make sure excellent sealing when pressing, and without any leakage when feeding.
All specifications of our plates not only comply with China JB/T4333.3-2005 standard, but also comply with Germany DIN7129 standard , completely in common with the European&Amerian products.
Compared with the filtration plates manufactured according to national standards: filtration speed improved 20%, density and intensity, anti-fatigue ,anti-aging speed improved one times
The maximum feeding pressure of the filter plate is 1.6Mpa. With the properties of high temperature and high pressure resistance, antisepsis and airtight, short filtering cycle, good processing effect and low humidity of the cake .
Speifications Of PP Recessed Plate:
| Model | Plate thickness | Chamber mm | Cake mm | Filtration area (m)2 | Filtration volume( m3) | Weight kg | |
|---|---|---|---|---|---|---|---|
| 800×800 | 64 | 15 | 30 | 0.95 | 0.017 | 25 | |
| 74 | 20 | 40 | 0.95 | 0.019 | 27 | ||
| 1000×1000 | 70 | 17.5 | 35 | 1.54 | 0.027 | 39 | |
| 75 | 20 | 40 | 1.54 | 0.031 | 42 | ||
| 1200×1200 | 68 | 15 | 30 | 2.30 | 0.034 | 48 | |
| 73 | 17.5 | 35 | 2.30 | 0.039 | 51 | ||
| 78 | 20 | 40 | 2.40 | 0.046 | 53 | ||
| 1250×1250 | 68 | 15 | 30 | 2.40 | 0.037 | 57 | |
| 73 | 17.5 | 35 | 2.40 | 0.042 | 60 | ||
| 78 | 20 | 40 | 3.50 | 0.048 | 62.5 | ||
| 1500×1500 | 75 | 15 | 30 | 3.50 | 0.054 | 95 | |
| 80 | 17.5 | 35 | 3.50 | 0.063 | 98 | ||
| 85 | 20 | 40 | 3.50 | 0.070 | 102 | ||
| 90 | 25 | 50 | 4.67 | 0.0875 | 105 | ||
| 1500×2000 | 75 | 15 | 30 | 4.67 | 0.074 | 131 | |
| 80 | 17.5 | 35 | 4.67 | 0.099 | 135 | ||
| 85 | 20 | 40 | 4.67 | 0.082 | 140 | ||
| 95 | 25 | 50 | 4.67 | 0.123 | 145 | ||
| 2000×2000 | 85 | 15 | 30 | 6.70 | 0.102 | 192 | |
| 90 | 17.5 | 35 | 6.70 | 0.119 | 200 | ||
| 95 | 20 | 40 | 6.70 | 0.136 | 207 | ||
| 105 | 25 | 50 | 6.70 | 0.170 | 217 | ||
Specifications Of PP Recessed Plate
| Model | Plate thickness mm | Chamber mm | Cake mm | Filtration Area m2 | Filtration volume m3 | Weight kg |
|---|---|---|---|---|---|---|
| 500×500 | 50 | 12.5 | 25 | 0.32 | 0.004 | 8 |
| 55 | 15 | 30 | 0.32 | 0.0048 | 9 | |
| 60 | 17.5 | 35 | 0.32 | 0.0056 | 10 | |
| 630×630 | 50 | 12.5 | 25 | 0.57 | 0.007 | 11.5 |
| 55 | 15 | 30 | 0.57 | 0.0085 | 13.5 | |
| 60 | 17.5 | 35 | 0.57 | 0.01 | 16 | |
| 800×800 | 55 | 12.5 | 25 | 0.95 | 0.012 | 21.5 |
| 60 | 15 | 30 | 0.95 | 0.014 | 23 | |
| 65 | 17.5 | 35 | 1.54 | 0.017 | 26 | |
| 1000×1000 | 55 | 12.5 | 25 | 1.54 | 0.019 | 28 |
| 60 | 15 | 30 | 1.54 | 0.023 | 30 | |
| 65 | 17.5 | 35 | 2.30 | 0.027 | 32 | |
| 1200×1200 | 60 | 12.5 | 25 | 2.30 | 0.029 | 50 |
| 65 | 15 | 30 | 2.30 | 0.035 | 53 | |
| 70 | 17.5 | 35 | 2.40 | 0.040 | 56 | |
| 1250×1250 | 65 | 12.5 | 25 | 2.40 | 0.030 | 55 |
| 70 | 15 | 30 | 2.40 | 0.036 | 58 | |
| 70 | 17.5 | 35 | 2.40 | 0.042 | 60 | |
| 1500×1500 | 70 | 15 | 30 | 3.50 | 0.052 | 94 |
| 75 | 17.5 | 35 | 3.50 | 0.061 | 97 | |
| 80 | 20 | 40 | 3.50 | 0.070 | 100 | |
| 1600×1600 | 70 | 15 | 30 | 3.95 | 0.059 | 112 |
| 75 | 17.5 | 35 | 3.95 | 0.069 | 114 | |
| 80 | 20 | 40 | 3.95 | 0.079 | 116 | |
| 1500×2000 | 75 | 15 | 30 | 4.67 | 0.070 | 129 |
| 80 | 17.5 | 35 | 4.67 | 0.081 | 132 | |
| 75 | 20 | 40 | 4.67 | 0.093 | 136 | |
| 2000×2000 | 75 | 15 | 30 | 6.70 | 0.095 | 184 |
| 80 | 17.5 | 35 | 6.70 | 0.110 | 192 | |
| 85 | 20 | 40 | 6.70 | 0.130 | 196 |



